#10593 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 catta sss 27.536 7
2 SMM24 DML 22.590 5
3 -LaessigerPilot* 18.690 5
4 costydyabolycu tdg 15.969 6
5 super super 0000 13.230 3
6 georgegey _VD_ 11.285 3
7 alsda9 0000 11.029 3
8 .AndreiL DML 9.602 2
9 dina grameni 9.233 3
10 liderpan 8.580 2
11 bullshit 0000 6.590 3
12 mircea man s.e.x. 6.400 2
13 PatricksDay Corona 4.738 2
14 tsaf tsouf s.e.x. 4.229 1
15 Uncheasu Bandit 4.122 1
16 saligny 4.052 2
17 florinel420 3.925 2
18 Marshall 3.882 1
19 bonusandrei Bandit 3.680 1
20 The Raul sss 3.445 1
21 Tishean TH 3.057 1
22 Robica _VD_ 3.010 1
23 Veneficiis TH 2.862 1
24 drogat LGE 2.851 1
25 minutu 2.781 1
26 snk0 2.531 1
27 MARIAN09 play 2.470 1
28 escanor91 tdg 2.308 1
29 justint Kai 2.235 1
30 doicinmihaela1 2.143 1
31 SatulVatraMoldovitei B-Sea 2.112 1
32 manolo33 1.994 1
33 MyTzU1 Kai 1.877 1
34 1angel4me 1.823 1
35 Andreii19 T|M 1.796 1
36 Lopaka T|M 1.675 1
37 Coleman 1.655 1
38 yoyovio 1.646 1
39 mita 80 B-Sea 1.528 1
40 sorinaciosorinel QIFSHA 1.472 1
41 pedro38 1.332 1
42 master chef SWAG 1.207 1
43 pinzi 3G 1.156 1
44 ahile112 CuC 1.099 1
45 flaa 1.075 1
46 docheri 990 1
47 patty78 982 1
48 CePica CuC 956 1
49 Denuca tdg 838 1
50 IanchisFlaviu Mrd 746 1