#10594 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 CARBONN aaaa 37.450 13
2 costydyabolycu Noobs 36.701 10
3 hardyy Champ 30.362 7
4 escanor91 asdasd 30.279 7
5 alexmaryuss Nwo 21.957 6
6 daucumopu ASP! 21.429 9
7 zumoku 20.402 6
8 -LaessigerPilot* Noobs 20.118 4
9 Amaterasu.es aaaa 19.811 5
10 Titanic 18.761 6
11 Vocea lui Frentiu aaaa 18.165 3
12 lord bogdan asdasd 17.051 5
13 danicoste nCov 11.252 3
14 -=LEGEND=- B-Sea 10.919 3
15 Johns21 CuC 10.538 5
16 ahile112 CuC 10.194 4
17 florentin94 Da 9.908 4
18 crystycv9 b2b 9.499 3
19 mircea man 9.178 2
20 bonusandrei b2b 6.228 2
21 GaribaldiTheWop 6.171 3
22 89bbb.. 5.417 2
23 yoyovio 4.729 2
24 civ2007 4.696 2
25 drogat 4.653 2
26 T3ke Delaney Nwo 4.629 1
27 xyzzyx 4.590 1
28 cotruta Da 4.253 1
29 josmafia 4.021 1
30 B.C.C.O Noobs 3.521 2
31 Tw1st III 3.434 1
32 stupi28 nCov 3.129 1
33 coroniualexandru nCov 2.809 1
34 docheri 2.757 1
35 bastian schweinsteiger Champ 2.731 1
36 master chef Da 2.400 1
37 cocos bengos 2.378 1
38 Cosmin Lemnrau Noobs 2.313 1
39 mallos asdasd 2.242 1
40 Paul is here ? asdf 2.176 1
41 Don Michael Champ 2.158 1
42 Zedong275 2.113 1
43 teckken 2.030 1
44 dazz24 trib 1.991 1
45 Sami si teapa vieti B-Sea 1.888 1
46 Spice Platinum 1.779 1
47 manolo33 1.669 1
48 Lady Deutza 1.608 1
49 dina grameni 1.498 1
50 nevasta disperata qqqq 1.440 1