#11131 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 escanor91 asdd 39.267 12
2 plajerik tttte 28.405 6
3 mondialull asdd 23.855 5
4 SatulVatraMoldovitei JOKER. 20.818 7
5 ALQAEDA 14.982 3
6 Ingerul tttte 12.283 3
7 radu1991 Huooo 11.593 2
8 saligny A.I.E 9.507 4
9 Robert45 JOKER 8.913 3
10 *FlyingWolf* 8.622 1
11 docheri 7.859 3
12 gerulaxl 7.032 2
13 Danrosini Huooo 6.391 2
14 the new ras al ghul A.I.E 6.126 2
15 crisnede 6.064 3
16 belicyk666 LGD 5.821 4
17 FIREBlood2 5.729 2
18 Animalic 5.290 3
19 cryv 4.937 2
20 MoarteaDinCarpati tttte 4.727 1
21 paul000 4.506 2
22 mocanu 4.039 2
23 BlackStorm JOKER 3.544 1
24 U3ILA 3.428 1
25 raduadrian 3.003 1
26 ziper PT! 2.981 1
27 Arny tttte 2.948 1
28 lady spirit aaaa 2.929 1
29 losnicerua JOKER. 2.711 1
30 Unknown Artist JOKER 2.694 1
31 sicu80000 A.I.E 2.571 2
32 pedro38 2.414 1
33 Pepp LGD 2.287 1
34 Kimberly Johnson 2.245 1
35 tz-h2o 2.120 1
36 steve 048 2.060 1
37 Vrei sa fim prieteni ? JOKER. 1.853 1
38 Bobocica 1.824 1
39 mariusyoan 1.688 1
40 Mamona 1.683 1
41 Sf.Paladin 1.492 1
42 behau 1.490 1
43 josmafia 1.428 1
44 Lord Jigsaw asdd 1.416 1
45 murariuiulian 1.381 1
46 bellu21 A.I.E 1.213 1
47 Stiintacrv13 1.204 1
48 funy85 1.114 1
49 radurudolf 1.095 1
50 knc3rik 1.093 1