#11171 RUSH: Clasament jucători

Loc Nume Trib Puncte Sate
1 Paul.ro Class 4.444.222 376
2 radu nebunu Class! 4.439.444 368
3 R z N Class 4.432.556 368
4 Sadikus Class 4.378.088 364
5 CARBONN Class! 1.411.562 116
6 gauss M2 585.162 48
7 tabystaby 561.457 46
8 edmond2009 485.391 40
9 Delia cea Rea 293.820 24
10 gane 256.363 21
11 aurelian1990 203.000 17
12 vllad0704 201.960 17
13 winzip11 166.461 14
14 Chisby the best 133.220 11
15 KrampKey 98.267 8
16 prafdesange 96.485 8
17 kato100 Nice 96.337 8
18 Mighty M2 95.100 8
19 Bellu2102 85.237 7
20 razvan-tric 82.045 7
21 trandafjr 73.557 6
22 GONDOR 73.515 6
23 ShocK Wave Shock 72.780 6
24 marian si onu 72.481 6
25 ClickEu 60.752 5
26 UzzIx 60.622 5
27 BlaqOuT 60.219 5
28 cryv 48.563 4
29 bogdanS Nice 48.468 4
30 Mable90 36.717 3
31 NuStiuJocu 36.615 3
32 Danutzica1 36.584 3
33 5p1dy 36.390 3
34 XianMao 36.390 3
35 seeth 36.390 3
36 tapy 36.390 3
37 Raul ntz 36.236 3
38 Natalia2019 24.260 2
39 miguelin700 24.054 2
40 Jessyblue 23.973 2
41 DestroyenNWO? 23.968 2
42 Jude Law 12.130 1
43 shau 12.130 1
44 maimutoben 12.130 1
45 icedemon 12.130 1
46 dana si atat 12.130 1
47 Georgica22 12.130 1
48 R D M 12.130 1
49 cenzuratu16 12.130 1
50 Vrei sa fim prieteni ? 12.130 1