#1853 BASH MAXIM no DEFF: Clasament jucători

Loc Nume Trib Puncte Sate
1 -Jadex3 Natax3 12.154 1
2 521980 nu? 12.154 1
3 IDamondar nc 12.111 1
4 periklisss NoName 12.111 1
5 hayhuyxxx 12.111 1
6 adyta777 12.075 1
7 reebok10 bt 12.046 1
8 CMBX NOI 12.021 1
9 CorleoneRO 12.021 1
10 myhayhot 11.989 1
11 tomytza78 11.984 1
12 -Never.Fail* 11.984 1
13 Cipryca Spe3d 11.959 1
14 the8ball 11.959 1
15 bossul13 [K] 11.959 1
16 King of Sparta 300 *TW* 11.946 1
17 twingobt bt 11.898 1
18 dedei13 NOI 11.898 1
19 brencus 11.885 1
20 *Winter-CompASS* 11.824 1
21 Paralel cu jocu sQupa 11.823 1
22 LEGYONARUL11 Barca 11.765 1
23 spartacuss1 11.757 1
24 epadybro epaaaa 11.720 1
25 orksandrei 11.664 1
26 bagge96 11.642 1
27 gigolan 11.639 1
28 ultraman12 11.599 1
29 Armaros 11.599 1
30 S o r e w h y . Sexy. 11.599 1
31 shtefyx10 zzzz 11.599 1
32 Fratzer Mason 11.599 1
33 Ktrynell 11.599 1
34 CaLoTaSeFu LB :P 11.599 1
35 DeathLegend Mason 11.599 1
36 viktorash2 11.599 1
37 4ZeaL 11.558 1
38 IonCuCoasa zzzz 11.555 1
39 -Prrta.miio ? -Suck 11.474 1
40 NaRTsOsRiKuA 11.457 1
41 Buchner 11.442 1
42 RYA 2012 lampre 11.442 1
43 nepriceputeanu 11.407 1
44 dandavid1 .Y.U.R 11.385 1
45 baiatul xxl AAAA 11.385 1
46 TheLegend 11.358 1
47 RealorFake? nu? 11.303 1
48 onlyone22 11.281 1
49 HEZBOLLAH nk 11.259 1
50 Michalis20122012 11.236 1