#1938 speed maxim: Clasament jucători

Loc Nume Trib Puncte Sate
1 *TeStDrIvEx3 XprNeo 325.776 27
2 lucaedy21 C.M.T. 278.938 23
3 .Notorious .B.I.G. -CB- 243.952 20
4 where...? XprNeo 228.423 19
5 LordPaul93 PAS 205.692 17
6 MepucCaYes Nimic 191.874 16
7 seby1991 PAS 172.012 15
8 crystycv9 166.943 14
9 meddem speed 162.357 14
10 SoLLoAlin ST 160.677 14
11 WhO...? XprNeo 156.961 13
12 William Brânză Nimic 145.620 12
13 23R01 Nimic 122.695 10
14 xXmasterXz PAS 119.067 10
15 dony x speed 110.440 9
16 scrembi C3 -CB- 86.629 7
17 baiatugeo dsds 81.066 7
18 Smille with me UB-RO 73.914 6
19 bimbambom ~kzE~ 60.851 5
20 bickyburgerr .... 57.856 5
21 black007 sext 36.633 3
22 Mihay095 36.454 3
23 ncristea40 LS 29.139 3
24 shau Rvnsa 23.753 2
25 ŞugărFree. West 22.024 2
26 robrtcon 12.379 1
27 tabarin 12.379 1
28 Anysha GATA! 12.379 1
29 jacklee NIN 12.379 1
30 Nahara.. West 12.256 1
31 STEFANCELMARE22 12.256 1
32 adrian201111 .... 12.256 1
33 *ToBy* 12.256 1
34 marian47 .... 12.157 1
35 saracut08 2222 12.154 1
36 SorinelBereta Babaci 12.154 1
37 caesar2fast T.N.T 12.154 1
38 PolitiaMilitara 12.154 1
39 razboinicul6 12.154 1
40 El Tornadero 12.154 1
41 Helmers 12.154 1
42 budache 12.154 1
43 Dexxon ST 12.154 1
44 DenySparky 12.154 1
45 dikkelg 12.154 1
46 nepriceputeanu 12.154 1
47 becl |Fake 12.154 1
48 baron 12.099 1
49 borseni 10.586 1
50 LEGENDAWAR 1 ST 6.044 1