#2003 SpeedWars - runda finala !: Clasament triburi

Loc Trib Puncte Punctaj total Membri Sate
1 -Legen 9.992.889 9.992.889 2 852
2 WP 7.854.048 7.854.048 2 652
3 Passi 4.636.951 4.636.951 2 383
4 NexT 4.542.838 4.542.838 2 382
5 N00B 3.367.844 3.367.844 2 288
6 Khosty 3.349.282 3.349.282 2 276
7 BOSS ! 3.180.156 3.180.156 2 272
8 XprNeo 2.894.754 2.894.754 2 244
9 EoeL 2.521.495 2.521.495 2 212
10 .ch 1 1.845.860 1.845.860 2 152
11 RP 1.360.587 1.360.587 1 112
12 DC 1.266.899 1.266.899 2 107
13 #### 966.864 966.864 2 82
14 K. 733.534 733.534 2 63
15 Black 731.824 731.824 2 68
16 Pro!? 691.867 691.867 2 58
17 ...... 687.698 687.698 2 61
18 ACTA 656.181 656.181 2 55
19 YAKUZA 593.881 593.881 1 49
20 weed 538.667 538.667 1 47
21 cxx 492.207 492.207 2 41
22 C.M.T. 432.413 432.413 2 39
23 bct 415.874 415.874 1 35
24 No1 413.227 413.227 1 36
25 WeeD-J 345.269 345.269 1 30
26 Trib 274.670 274.670 1 25
27 M M 272.459 272.459 1 24
28 ~Phx~ 226.695 226.695 2 21
29 ~GOTE~ 189.553 189.553 1 16
30 P4F 187.822 187.822 1 16
31 T-F 181.326 181.326 1 16
32 IMMO 153.150 153.150 2 13
33 TWE 133.911 133.911 2 13
34 |West 123.985 123.985 2 11
35 [FT] 117.248 117.248 2 10
36 sssss 92.765 92.765 2 9
37 Again 83.127 83.127 2 7
38 trs 71.742 71.742 1 6
39 oldie 60.722 60.722 1 5
40 proO? 55.227 55.227 1 5
41 p d s 48.675 48.675 2 5
42 MIS 33.397 33.397 1 3
43 T.A.M 29.519 29.519 1 3
44 SDM 20.688 20.688 2 2
45 POKER 19.965 19.965 2 2
46 TC 9.499 9.499 1 0
47 -Kappa 0 0 1 0
48 black0 0 0 1 0
49 BNY 0 0 1 0