#2763 speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 Lord opera? 111111 265.721 25
2 wOwO 202.951 20
3 billy34 =300= 168.299 22
4 Anomis10 ICSI 166.147 23
5 adrian201111 .... 157.099 16
6 rocanu ... 107.946 14
7 DannyShallow hasi 81.622 13
8 RYA 2012 Raysss 78.637 12
9 GreenBull .... 60.250 7
10 lerinto mrt 52.499 9
11 carlossastre ~LL~ 51.958 9
12 JustPrince GL 50.425 8
13 sexpir hasi 47.982 9
14 HooLigaN2009 111111 46.188 5
15 DanBelitu Speed 44.875 7
16 Andrey andreas Ws 42.115 5
17 misha.t82 GLN 35.319 3
18 ROOGi [HLB] 30.154 5
19 hery00 ... 29.157 6
20 CoKayNNa =AA= 28.309 4
21 daniel7777 WIN 25.949 5
22 mirc39 25.723 4
23 kypsss =300= 24.959 5
24 FmA1 _|_ 23.815 3
25 EquiNoooX TITAN 23.069 4
26 renzosnel Dei 21.939 5
27 voltaj100 Raysss 21.114 4
28 iulian bau 19.455 3
29 bad and crazzy Bad 19.215 4
30 flor3nt1n 18.258 4
31 madutzu02 M.R. 18.227 4
32 totolosh1 trib 16.405 3
33 ovidiu 21 _|_ 15.337 3
34 Tunes ICSI 11.860 2
35 costelus1 11.730 3
36 zabalosu1 ZB 11.519 3
37 baiatugeo 10.649 2
38 potaia rosie Ws 9.470 2
39 reliefplayer1 8.967 2
40 general92 8.797 2
41 wiking1987 5.943 1
42 ...CoZoNaC... 5.321 1
43 ciprian.es 5.308 1
44 sir geigei mrt 5.021 1
45 fermatozoidul69 SH 4.942 1
46 SimaX Clasic 4.915 1
47 dshadow 4.896 1
48 adriansperstar trib 4.658 1
49 Junki 4.634 1
50 Bergboss44 year 4.607 1