#4180 Speed: Clasament triburi

Loc Trib Puncte Punctaj total Membri Sate
1 fffff 90.761 90.761 2 18
2 BUM 36.281 39.747 3 14
3 STARS 33.093 35.956 3 10
4 B.T.U 9.635 9.635 2 3
5 IOS 7.869 7.869 2 2
6 TSDG 2.835 2.835 1 1
7 =MB= 2.825 2.825 2 1
8 Makers 2.002 2.002 3 1
9 |~UF~| 1.891 1.891 3 1
10 Thaii! 1.742 1.742 2 1
11 GAV 1.047 1.047 2 1
12 spt 0 0 1 0