#4627 Speed: Clasament triburi

Loc Trib Puncte Punctaj total Membri Sate
1 NoFear 33.429 33.429 2 11
2 RM 16.346 16.346 2 5
3 S~P 12.119 12.119 2 3
4 B-Sea 11.252 11.252 2 3
5 INL 10.659 10.659 2 3
6 ATM 5.702 5.702 2 2
7 N.W.A 4.566 4.566 2 2
8 Time 4.365 4.365 1 1
9 king 2.762 2.762 2 2
10 MF 2.591 2.591 1 1
11 A~N~O 2.202 2.202 2 2
12 K.N.G 2.016 2.016 2 2
13 LoL 1.880 1.880 2 1
14 ~S-P~ 1.703 1.703 2 2
15 [|]nBz 1.603 1.603 2 2
16 Pion 1.300 1.300 1 1
17 T1 1.100 1.100 2 1
18 FF! 1.086 1.086 2 1
19 bla 1.051 1.051 2 1
20 amfimi 1.019 1.019 2 1
21 [I]nBz 895 895 2 1
22 ~NL~ 430 430 2 2
23 Skype? 0 0 2 0