#4819 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 -Freedom 845.956 115
2 smartyx TRB 805.430 103
3 conclusion 356.487 52
4 54noname54 Pusula 323.534 38
5 nebunn01 Sigur 294.872 38
6 ciama1995 G-T 289.229 35
7 FETIH RUHU Pusula 263.175 32
8 fromLow PLS 242.120 34
9 csm.cosmin green 234.534 33
10 malis adi B-Sea 219.049 29
11 Dreehk Phx~O~ 212.579 27
12 adriano94 B-Sea 212.019 33
13 IMPARATUL ROSU ASSS 182.308 21
14 dertyws s.N.s 180.136 23
15 bidam veer 177.114 24
16 ia y t Ultras 160.074 20
17 Shony YMCMB TN 148.438 19
18 Lady nicoleta green 132.253 17
19 stefanut iulian 131.577 19
20 High Five13 TN 125.059 19
21 ShadowAssasyN B-Sea 107.290 15
22 annes TRB 104.521 12
23 printesa nikita TRB 103.323 16
24 narcis bazil 95.144 8
25 gabrielvip WAR! 90.086 13
26 laurentyu25 TN 86.205 12
27 alexcucucg RoD 84.264 13
28 iancu33 83.526 10
29 alcapone16 s.N.s 82.171 12
30 meteodor 80.697 12
31 mesias23 WAR! 72.834 11
32 Sanada G-T 69.911 9
33 Alex30000 BIB 67.757 14
34 lupid O*P* 66.432 9
35 anutza fox BIB 66.231 11
36 rosioara 65.628 9
37 Perseuerantibus Phx~O~ 63.071 9
38 Delia cea Rea 60.295 8
39 danutzmotto 50.087 6
40 Big Donger 48.107 8
41 vandu I-F 47.569 8
42 leonida s of sparta01 R.B 46.601 8
43 hitman klau BIB 44.830 7
44 tibi66 muha 43.841 8
45 Purcell pion 41.069 5
46 RevengerForever PLS 40.746 6
47 *Ray* I-F 38.411 6
48 neonix 31.389 5
49 crai 75 R.B 30.894 5
50 gxg75 28.928 5