#4820 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 bubulica 5.993 2
2 ciama1995 A.Z.T 5.888 2
3 raul 10 ACDA 5.373 2
4 dubluD Ultras 4.313 1
5 RevengerForever AG 3.305 1
6 sir moly A.Z.T 3.165 1
7 MadyT Ultras 3.054 1
8 nihailwwww TzI 2.992 1
9 malis adi B-Sea 2.979 1
10 BARECAU.DE Free 2.943 1
11 CristiUcv PS-97 2.809 1
12 LucianDMG Free 2.518 1
13 carutacuprosti ACDA 2.511 1
14 abece A.Z.T 2.449 1
15 ia y t Ultras 2.070 1
16 Delia cea Rea TzI 2.068 1
17 ssorin247 1.893 1
18 timitymy TzI 1.813 1
19 Masterban? Free 1.762 1
20 gauss B-Sea 1.748 1
21 narcis bazil TzI 1.712 1
22 maryan... ACDA 1.676 1
23 tzache25 AG 1.656 1
24 DinuZ A~N~O 1.620 1
25 gxg75 ASSS 1.604 1
26 Zorro 1.527 1
27 nuucu 1.503 1
28 Gladiatorul80 A~N~O 1.496 1
29 geo85 1.472 1
30 Sugar Beet 1.377 1
31 Lionehart Tigani 1.285 1
32 Ozil is a gooner Tigani 1.200 1
33 BlackRose08 1.200 1
34 smartboy 1.183 1
35 IMPARATUL ROSU ASSS 1.169 1
36 petruateu 1.082 1
37 lupid 966 1
38 florea gabi 828 1
39 99kilers 780 1
40 Lord loyd 707 1
41 frank2912 ASSS 698 1
42 Alantius AG 688 1
43 terebentina93 622 1
44 AWEs0MMMe.b ACDA 620 1
45 dd@dd PS-97 571 1
46 conclusion 553 1
47 art of death 547 1
48 Obama. ??? 545 1
49 tbeby noobs 534 1
50 popali123 A~N~O 515 1