#509 speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 -tweety player 1.005.219 90
2 bunicuta2007 LS-AX 70.841 14
3 cciupa player 22.066 6
4 A.D. Vanity 8.360 4
5 Iulya20 B L 8.316 1
6 costel5555 6.187 2
7 tzuschina Jok3r? 4.914 2
8 -ZeuS Sugi z 4.463 2
9 Andrrey B L 4.238 1
10 liviu cel frumos 3.427 1
11 ayashi2009 C3p 3.351 1
12 golan123 LS-AX 1.965 3
13 mantzy1 1.803 1
14 Google? Google 1.780 1
15 andrei97gr W-W 1.666 1
16 qqzz WIN-a 1.610 2
17 mikni LS-AX 1.285 1
18 maruss MRS 1.265 1
19 VIKTOR41 1.257 1
20 ou trivale 1.149 1
21 dj satomi FaKe 1.118 1
22 -=CuLiTa=- Shhh 870 1
23 Pik3 759 1
24 baiatulcea blubb? 700 1
25 marinerox 691 1
26 luciama Vanity 634 3
27 soroc 593 1
28 Diaco dragutzu Avatar 504 1
29 echoman1 444 1
30 tudatu 437 1
31 tarpalandaniela 433 1
32 yonute WIN 385 1
33 nastroik T.B.G. 355 1
34 camerunmic 353 1
35 jon damian blubb? 307 1
36 rossirocco ~xXx~ 279 1
37 just a little bit MRS 264 1
38 crystian72 234 1
39 AKUNAMA-TATA 234 1
40 NighTcRauL3R NIGHT 230 1
41 dacii.29 Jok3r? 215 1
42 hudson ZvzII 196 1
43 AlleLiviu Sugi z 194 1
44 cristianj 183 1
45 Three-Days 3Zile 132 1
46 MARELE CASTIGATOR WIN 124 1
47 ncristea40 NIGHT 122 1
48 maximdan WOY 99 1
49 st3l1s7ul 94 1
50 my play 91 1