#571 Runda BASH: Clasament jucători

Loc Nume Trib Puncte Sate
1 Nokia.Com F.H. 5.043 1
2 VoiceSEWL SILENT 4.307 1
3 PercuţiaRăzvi r0yaL 4.204 1
4 alitamamaie1998 M.I.R. 4.153 1
5 xtreed ...... 3.733 1
6 AlleLiviu 3.464 1
7 menspeed 3.427 1
8 brunobibes1996 SA-MP 3.416 1
9 Sunches M.I.R. 3.409 1
10 alinin 3.374 1
11 fragzor F.H. 3.361 1
12 A*star Jokker 3.312 1
13 Neji-Kun 3.186 1
14 lutherr RE 3.118 1
15 TarjaTurunen POTF 3.115 1
16 SoftWare*SpeeD.Ro 3.051 1
17 Rhadookoo F.H. 3.020 1
18 UltraCIp Jokker 3.013 1
19 Gaijin22 2.992 1
20 TOXIK98 SA-MP 2.975 1
21 George192 SA-MP 2.970 1
22 opera? 1111 2.941 1
23 marius900rr SILENT 2.926 1
24 wrahity 2.913 1
25 asc9999 2.885 1
26 coscoloi Speed 2.790 1
27 *PuRe* vs You 2.742 1
28 L0stSoul r0yaL 2.739 1
29 maru199 2.717 1
30 LEGYONARUL11 2.640 1
31 moxter 2.625 1
32 meazza2 Jokker 2.622 1
33 natalypop2006 M.I.R. 2.519 1
34 Comuna Leu 2.505 1
35 tabarin 2.492 1
36 BANELA 2.461 1
37 Lord Gutu r0yaL 2.450 1
38 Danny The Real Killer ... 2.443 1
39 MaRevansez ... 2.442 1
40 geniusprod 2.434 1
41 mihai.smecherynen M.I.R. 2.430 1
42 Chavesvga Legend 2.413 1
43 Sisu.com? 2.410 1
44 DiaZz ... 2.405 1
45 beny99 2.358 1
46 sagopa SILENT 2.320 1
47 -ZeuS 2.316 1
48 Anderle 2.315 1
49 zsolt00000 2.311 1
50 foxy21 cozma 2.310 1