#74 Runda speciala 2: Clasament triburi

Loc Trib Puncte Punctaj total Membri Sate
1 BA 346.890 346.890 2 34
2 BeP!! 292.020 292.020 2 25
3 piXu! 257.783 257.783 2 23
4 ALONE 115.448 115.448 2 13
5 24/24 63.346 63.346 2 7
6 TROIAA 60.060 60.060 2 12
7 Die. 28.803 28.803 2 6
8 BS 26.675 26.675 2 4
9 VIRGIN 19.660 19.660 2 5
10 V.V.V 15.778 15.778 2 4
11 N00bS 15.668 15.668 2 5
12 TROIA 12.854 12.854 2 4
13 ABC 12.148 12.148 2 3
14 T.D.K 9.535 9.535 2 1
15 TB 8.322 8.322 2 3
16 Clasic 8.000 8.000 2 2
17 ZZ 7.271 7.271 2 2
18 Fight! 6.654 6.654 1 2
19 buhuhu 6.515 6.515 2 1
20 =DJ= 6.109 6.109 1 3
21 [MU] 5.833 5.833 2 4
22 ~DS~ 4.757 4.757 2 2
23 RoCs 4.559 4.559 2 2
24 shully 3.834 3.834 2 1
25 |OUS| 3.016 3.016 2 3
26 PEACE 2.886 2.886 2 1
27 Full 2.083 2.083 2 1
28 Ro 2.043 2.043 2 2
29 NOIP 1.967 1.967 2 1
30 BSY 1.727 1.727 2 1
31 HoT 1.055 1.055 2 0
32 AQUA 981 981 2 1
33 I-O 914 914 2 1
34 diva 598 598 2 2
35 [L.S] 543 543 1 1
36 S.L.K. 522 522 2 1
37 6o5 472 472 2 1
38 ~RM~ 297 297 1 1
39 shtshr 280 280 1 1
40 yooo 277 277 2 2
41 BMW 259 259 1 1
42 »TDL« 178 178 2 2
43 -=DW=- 171 171 1 1
44 FRATIA 160 160 1 1
45 ~BR~ 130 130 2 0
46 GM 86 86 2 1
47 RAP 69 69 1 0
48 ReV 67 67 1 0
49 DINAMO 59 59 2 1
50 PDT 56 56 1 0