#8012 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 R z N QIFSHA 60.000 9
2 =eliru= QIFSHA 35.093 6
3 feraru QIFSH@ 30.365 7
4 rya2015 QIFSH@ 25.010 6
5 TruscaAlex QIFSH@ 11.752 2
6 Andr01dTM Roma 8.268 5
7 hy jude 7.665 2
8 obioan QIFSH@ 6.455 1
9 adi minune Q!FSHA 5.000 1
10 Milanezul 4.290 2
11 Osiks 4.090 1
12 Eyes Set To Kill QIFSHA 3.872 1
13 goodshoot 3.676 1
14 spartacus din costesti 3.570 1
15 UnQRO 3.484 2
16 jermanu69 Bass 3.461 2
17 Frentiu QIFSHA 3.295 1
18 docheri End :( 3.096 1
19 dnd sebi 2.628 1
20 GeoazaMercury 2.563 1
21 Miyamoto Musashi. Clap 2.373 1
22 WhaY So SeRiouS? End :( 2.288 1
23 tabarin 2.223 1
24 alinin Bass 2.183 1
25 timisoara 2.179 1
26 Team Baz 2.150 1
27 Andrei Luis Roma 1.903 1
28 De@d 1.822 1
29 Karrigan 1.705 1
30 CARBONN QIFSHA 1.696 1
31 hefaistos77 1.549 1
32 otti7 1.523 1
33 guest580acf5f7b31cda3a7e 1.518 1
34 fantasticu01 C-T 1.471 1
35 titussrel 1.436 1
36 m3s3ri3 1.434 1
37 mita 80 CRP 1.357 1
38 Floricica dansatoare 1.321 1
39 G A B I CRP 1.264 1
40 Id3m 1 www 1.262 1
41 luciancotovanu CRP 1.198 1
42 stfm Bass 1.100 1
43 by.LuKy Rvansa 1.064 1
44 visoi21 1.040 1
45 master chef 1.015 1
46 picsipoc 1.000 1
47 Fstzor 973 1
48 ?c05m1in? 743 1
49 Delia cea Rea 710 1
50 dariusscorbora 707 1