#9708 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 dertyws QIFSHA 25.000 6
2 SatulVatraMoldovitei QIFSHA 24.654 9
3 speed4M QIFSHA 24.480 6
4 papusarul85 QIFSHA 14.799 6
5 Jupânul 2.633 1
6 Madescu Rvansa 1.846 1
7 docheri 1.835 1
8 ioval 1.484 1
9 berbeceanu Rvansa 1.463 1
10 lotus85 O.S 1.412 1
11 andre2727 O.S 1.381 1
12 nego 1992 1.350 1
13 Stephen Hawking. QIFSHA 1.245 1
14 Andu432a O.S 1.182 1
15 dariusd 1.105 1
16 doibani 1.053 1
17 malis adi QIFSHA 1.042 1
18 dimifcs 1.040 1
19 Latest 981 1
20 Dizzler 880 1
21 macaveiu75 862 1
22 andruku 840 1
23 preoteasa-Yeomueil 831 1
24 sebi cel viteaz 799 1
25 roji Uni 781 1
26 luca87 770 1
27 19670413 739 1
28 wiioothebest 725 1
29 Stefan cel mare X Rvansa 722 1
30 PateuGamer Rvansa 697 1
31 ultrasfcrb 682 1
32 firstole 655 1
33 Cap AMERICA 636 1
34 Gianluca Vacchi 635 1
35 herkules 632 1
36 bancuhans Rvansa 626 1
37 specialspcl 619 1
38 dianadili 602 1
39 DarklesS 602 1
40 iMusiq 601 1
41 audia4b5 O.S 589 1
42 Truffles 588 1
43 ShamanHero 576 1
44 Lady Corinaa Rvansa 567 1
45 Treblinka 536 1
46 vasy1230 524 1
47 Burnin 520 1
48 Lyric 505 1
49 Lele SF 505 1
50 DorinDilau 505 1