#9942 Speed: Clasament jucători

Loc Nume Trib Puncte Sate
1 dubaduba1997 YAHWE 607.913 67
2 MMosuene YAHWE 536.545 58
3 gauss Y4HWE 273.181 45
4 andrenica P-B 238.180 33
5 cichi cian YAHWE 211.474 29
6 adriano22 P-B 102.852 19
7 Hands Off NS 93.002 13
8 SatulVatraMoldovitei B-Sea 86.254 18
9 victor68 NS 69.336 12
10 maryan... 43.101 6
11 ochidesoim 33.786 8
12 Lord DENNITZ31 27.204 7
13 Media2017 25.933 6
14 d1a2r3i4u5s Dacia 23.613 6
15 petrilenii TPU 19.581 5
16 john11vl P-B 18.517 5
17 heared 18.379 6
18 Andreifas2005 Dacia 12.322 4
19 hunter of the world 11.466 3
20 ciama95 Dacia 10.654 3
21 giee 10.299 3
22 sa-vad 8.627 3
23 ItsSoFine 8.285 1
24 SatulNou 7.448 1
25 gerulaxl Y4HWE 6.910 2
26 Z I D U L 6.775 2
27 mita 80 6.661 1
28 Edy GamerYT 5.003 2
29 Csa1947 IMMO 3.683 2
30 White and Blue 3.604 1
31 dianadili 3.384 1
32 xtreme kiler 3.250 1
33 DR.Drew 2.063 1
34 SatanaXXL IMMO 2.043 1
35 andrei1990 1.859 1
36 costaan 1.768 1
37 ebytzu 1.650 1
38 Jurnalistul 1.371 1
39 FanFanX 1.344 1
40 Heh9 1.149 1
41 Panzer147 1.100 1
42 docheri 1.060 1
43 EuNumaEu 888 1
44 smart35 789 1
45 preda20vasy 547 1
46 Robert Jăratic 500 1
47 DUCU1973 486 1
48 Shivsena 476 1
49 hussar 398 1
50 catalin1801 393 1