Loc | Nume | Trib | Puncte | Sate | Puncte pe sat |
---|---|---|---|---|---|
1 | samY. | MnK.s | 14.000.000 | 1.176 | 11.905 |
2 | Sensation | MnK.s | 12.676.765 | 1.046 | 12.119 |
3 | TesLa USA | MnK.s | 11.111.111 | 924 | 12.025 |
4 | MsVasyka | MnK.s | 11.101.094 | 916 | 12.119 |
5 | Mary Lou | MnK.s | 11.000.000 | 916 | 12.009 |
6 | Tyvokka | MnK.s | 10.808.080 | 923 | 11.710 |
7 | Ingerasa | MnK.s | 10.756.710 | 858 | 12.537 |
8 | Vlaicu | MnK.s | 10.572.030 | 873 | 12.110 |
9 | Best booboo | MnK.s | 9.524.570 | 833 | 11.434 |
10 | harixon | MnK.s | 8.144.622 | 800 | 10.181 |
11 | kennyN1- | MnK.s | 8.000.000 | 659 | 12.140 |
12 | vladmihai2010 | MnK.s | 7.185.600 | 591 | 12.158 |
13 | Alin252 | MnK.s | 7.155.512 | 606 | 11.808 |
14 | Limbutza | MnK.s | 5.387.599 | 514 | 10.482 |
15 | vMaxXx | MnK.s | 5.113.300 | 444 | 11.516 |
16 | BoSaNoVa | MnK.s | 5.047.504 | 374 | 13.496 |
17 | Hasul | MnK.s | 4.755.061 | 411 | 11.569 |
18 | StarYus | MnK.s | 4.462.869 | 370 | 12.062 |
19 | BladeDash | MnK.s | 3.845.798 | 326 | 11.797 |
20 | Marele Bleg | MnK.s | 3.782.018 | 321 | 11.782 |
21 | lory0 | MnK.s | 3.445.188 | 286 | 12.046 |
22 | Boombo | MnK.s | 3.430.814 | 342 | 10.032 |
23 | ***stelele***iadului*** | MnK.s | 3.146.372 | 238 | 13.220 |
24 | Dicsie | MnK.s | 3.083.489 | 295 | 10.453 |
25 | Marky. | MnK.s | 2.890.074 | 275 | 10.509 |
26 | Mister3 | MnK.s | 2.822.592 | 268 | 10.532 |
27 | andrei1990 | MnK.s | 2.430.800 | 200 | 12.154 |
28 | xghjkf45 | MnK.s | 2.366.309 | 199 | 11.891 |
29 | buffonul oltean | MnK.s | 2.283.769 | 188 | 12.148 |
30 | Uncheasu | MnK.s | 2.250.000 | 207 | 10.870 |
31 | lavanda | RS | 2.183.817 | 235 | 9.293 |
32 | Ra4m0n | MnK.s | 2.010.980 | 201 | 10.005 |
33 | andrutzu9 | MnKs | 1.991.697 | 164 | 12.144 |
34 | DonWind | MnK.s | 1.889.959 | 192 | 9.844 |
35 | Romeogsm. | MnK.s | 1.810.946 | 149 | 12.154 |
36 | Distrugatorul2 | MnK.s | 1.757.879 | 172 | 10.220 |
37 | asy2000 | RS | 1.736.140 | 166 | 10.459 |
38 | -looloo- | MnKs | 1.574.345 | 146 | 10.783 |
39 | jakjaci | MnKs | 1.561.222 | 152 | 10.271 |
40 | BlackHell | MnKs | 1.505.688 | 151 | 9.971 |
41 | Dany moldo 99 | MnKs | 1.431.625 | 137 | 10.450 |
42 | B.O.A. | MnK.s | 1.417.129 | 135 | 10.497 |
43 | BOOGHY1973 | MnKs | 1.282.432 | 128 | 10.019 |
44 | coolerandrey | MnK.s | 1.210.117 | 108 | 11.205 |
45 | blood apocalypse | MnKs | 1.148.445 | 118 | 9.733 |
46 | -aspirator- | MnKs | 1.138.267 | 116 | 9.813 |
47 | iroon3y | MnKs | 1.111.111 | 92 | 12.077 |
48 | executantul | RS | 1.076.120 | 110 | 9.783 |
49 | estamel | MnKs | 1.029.309 | 100 | 10.293 |
50 | hayhuyxxx | RS | 960.596 | 98 | 9.802 |
51 | Don luciano | MnKs | 960.373 | 98 | 9.800 |
52 | rmazizou | MnKs | 933.976 | 89 | 10.494 |
53 | marcel.93 | MnK.s | 910.737 | 92 | 9.899 |
54 | Coco*7*Carmen | MnK.s | 892.078 | 91 | 9.803 |
55 | Lord b.victor | MnKs | 815.103 | 86 | 9.478 |
56 | Lord Ammon | RS | 810.949 | 80 | 10.137 |
57 | singureni | MnKs | 800.435 | 83 | 9.644 |
58 | baubaul | MnKs | 798.650 | 83 | 9.622 |
59 | bizarred | MnKs | 782.147 | 69 | 11.335 |
60 | dr.ass | MnKs | 775.820 | 77 | 10.076 |
61 | ZigZag | MnKs | 732.704 | 76 | 9.641 |
62 | neamtu12 | MnKs | 694.605 | 70 | 9.923 |
63 | cuarci | MnK.s | 684.618 | 68 | 10.068 |
64 | simo21 | MnKs | 618.213 | 63 | 9.813 |
65 | Www999 | RS | 582.088 | 58 | 10.036 |
66 | Gugu Mugu | MnKs | 552.019 | 55 | 10.037 |
67 | bebica-demolatorul | MnKs | 545.186 | 46 | 11.852 |
68 | pmsr | RS | 529.054 | 55 | 9.619 |
69 | Vndhl | MnKs | 509.968 | 54 | 9.444 |
70 | SENSEY43 | ÎMnK.s | 462.833 | 45 | 10.285 |
71 | illustrious | RS | 434.891 | 54 | 8.054 |
72 | PASAREA NEAGRA | MnKs | 428.439 | 43 | 9.964 |
73 | Balaiul | MnKs | 426.342 | 44 | 9.690 |
74 | dinaina | RS | 414.031 | 45 | 9.201 |
75 | Ebola88 | MnKs | 411.754 | 41 | 10.043 |
76 | GRIGORE IV | ÎMnK.s | 378.689 | 39 | 9.710 |
77 | riusMa4u | MnKs | 357.634 | 35 | 10.218 |
78 | SorinResita | RS | 343.435 | 36 | 9.540 |
79 | Matrix | MnKs | 331.020 | 29 | 11.414 |
80 | Dieless | RS | 312.968 | 44 | 7.113 |
81 | ilie6 | ÎMnK.s | 308.863 | 31 | 9.963 |
82 | Dunraful | MnKs | 292.213 | 28 | 10.436 |
83 | coco95 | RS | 276.561 | 28 | 9.877 |
84 | finuludodoadry | ÎMnK.s | 255.049 | 23 | 11.089 |
85 | ComosicusPrime | ÎMnK.s | 240.464 | 20 | 12.023 |
86 | Necuratul | MnKs:( | 232.229 | 22 | 10.556 |
87 | neculai z | RS | 232.103 | 23 | 10.091 |
88 | febus | CUMAN | 230.236 | 24 | 9.593 |
89 | regina sangelui | RS | 217.004 | 22 | 9.864 |
90 | Ciupică2 | ÎMnK.s | 208.339 | 23 | 9.058 |
91 | kjkjkjkjkj | ÎMnK.s | 206.927 | 21 | 9.854 |
92 | hian | ÎMnK.s | 176.641 | 20 | 8.832 |
93 | CF21 | RS | 164.218 | 19 | 8.643 |
94 | Paulus Magnus | RS | 140.812 | 15 | 9.387 |
95 | ibraileanu | RS | 137.190 | 11 | 12.472 |
96 | Lilien | ÎMnK.s | 131.415 | 13 | 10.109 |
97 | Jugulator | ÎMnK.s | 128.302 | 10 | 12.830 |
98 | Yuly60 | RS | 127.588 | 13 | 9.814 |
99 | dumitru.mihai | ÎMnK.s | 120.414 | 12 | 10.035 |
100 | aditza1412 | ÎMnK.s | 110.136 | 11 | 10.012 |
101 | Taby2010 | RS | 100.257 | 10 | 10.026 |
102 | Avarice | RS | 98.715 | 10 | 9.872 |
103 | MIRSAVUL | RS | 94.284 | 16 | 5.893 |
104 | semaka | RS | 93.611 | 10 | 9.361 |
105 | Syl3 | RS 1 | 75.076 | 8 | 9.385 |
106 | katalinhau | PUIE-U | 71.190 | 7 | 10.170 |
107 | LED05 | ÎMnK.s | 68.117 | 7 | 9.731 |
108 | djovidiu | RS 2 | 63.694 | 6 | 10.616 |
109 | Ares 001 | xxxx | 62.860 | 6 | 10.477 |
110 | bogdy-loga | ÎMnK.s | 51.666 | 6 | 8.611 |
111 | Terente81 | RS | 49.193 | 7 | 7.028 |
112 | spukeru | RS | 49.050 | 5 | 9.810 |
113 | paulisachi | CUMAN | 46.543 | 5 | 9.309 |
114 | JaGa | RS 2 | 45.992 | 5 | 9.198 |
115 | psihmiha | RS | 36.996 | 6 | 6.166 |
116 | cipcar | ÎMnK.s | 35.502 | 7 | 5.072 |
117 | ghiocelul salbatic1 | RS 2 | 29.545 | 3 | 9.848 |
118 | didil5 | CUMAN | 29.140 | 3 | 9.713 |
119 | Gyca | ÎMnK.s | 28.567 | 3 | 9.522 |
120 | UchihaItachi | MnKs | 26.992 | 2 | 13.496 |
121 | sutamu | P L C | 26.322 | 3 | 8.774 |
122 | Dexters | RS 1 | 25.376 | 5 | 5.075 |
123 | adras | RS | 25.284 | 3 | 8.428 |
124 | appropriately | RS 2 | 25.234 | 3 | 8.411 |
125 | busy2016 | RS 2 | 22.795 | 4 | 5.699 |
126 | LUCIfer morningSTAR | MnK.s | 20.990 | 2 | 10.495 |
127 | anuro | RS 2 | 20.486 | 2 | 10.243 |
128 | djionut | RS 2 | 20.264 | 2 | 10.132 |
129 | manolo33 | CUMAN | 20.111 | 2 | 10.056 |
130 | carlodava | MnKs | 20.037 | 2 | 10.019 |
131 | Ombladon89 | MnKs | 12.154 | 1 | 12.154 |
132 | Ducele de Monaco | MnKs:( | 10.061 | 1 | 10.061 |
133 | mefy | CUMAN | 9.804 | 1 | 9.804 |
134 | Ilcapitano | CUMAN | 9.556 | 1 | 9.556 |
135 | .kS. | MnKs | 9.410 | 1 | 9.410 |
136 | nelu alexandru | Plm | 8.703 | 2 | 4.352 |
137 | Last Login | RS 2 | 8.350 | 1 | 8.350 |
138 | sagetatorul singuratic | MnKs:( | 8.277 | 1 | 8.277 |
139 | albano | 7.790 | 1 | 7.790 | |
140 | associated | RS 2 | 7.194 | 1 | 7.194 |
141 | albastri | CUMAN | 6.963 | 2 | 3.482 |
142 | AvEnGeR | CUMAN | 6.633 | 1 | 6.633 |
143 | aztecteeo | L.C.N | 6.528 | 1 | 6.528 |
144 | *innobilatorul*intern* | CUMAN | 6.382 | 1 | 6.382 |
145 | amygo | CUMAN | 5.903 | 1 | 5.903 |
146 | angy | WoC | 5.847 | 1 | 5.847 |
147 | lord edy11 | CUMAN | 5.321 | 1 | 5.321 |
148 | Alexander76 | L.C.N | 5.261 | 1 | 5.261 |
149 | Mucifer | M A | 4.981 | 1 | 4.981 |
150 | alba.ca.zapada | MnKs:( | 4.941 | 1 | 4.941 |
151 | Soimaru | Plm | 4.917 | 1 | 4.917 |
152 | Penelopa | CUMAN | 4.905 | 1 | 4.905 |
153 | tambur | CUMAN | 4.726 | 1 | 4.726 |
154 | ancavr | RS 2 | 4.618 | 1 | 4.618 |
155 | ramnicusarat | CUMAN | 4.252 | 1 | 4.252 |
156 | dexonline | RS 2 | 4.178 | 1 | 4.178 |
157 | Johnn | JT | 3.999 | 1 | 3.999 |
158 | kolossal | CUMAN | 3.864 | 1 | 3.864 |
159 | ghebs | WoC | 3.810 | 1 | 3.810 |
160 | nakir | CUMAN | 3.621 | 1 | 3.621 |
161 | Liliane | CUMAN | 3.101 | 1 | 3.101 |
162 | Te iubesc... | T/N | 2.985 | 1 | 2.985 |
163 | muresanmihai | CUMAN | 2.968 | 1 | 2.968 |
164 | robertdenis91 | L.C.N | 2.865 | 1 | 2.865 |
165 | walker | CUMAN | 2.842 | 1 | 2.842 |
166 | codoi | -SPRT- | 2.794 | 1 | 2.794 |
167 | kirio | RZB | 2.564 | 1 | 2.564 |
168 | LORD ROYAL | CUMAN | 2.563 | 1 | 2.563 |
169 | OldSergi0 | WoC | 2.501 | 1 | 2.501 |
170 | ioana42 | CUMAN | 2.447 | 1 | 2.447 |
171 | tabarin | UWS | 2.225 | 1 | 2.225 |
172 | auluu | WoC | 2.121 | 1 | 2.121 |
173 | tavitzu | R~W | 2.024 | 1 | 2.024 |
174 | Lord harap alb | -SPRT- | 1.994 | 1 | 1.994 |
175 | oldtheo | CUMAN | 1.769 | 1 | 1.769 |
176 | Lord Madalin26 | Plm | 1.744 | 1 | 1.744 |
177 | gigi51 | NOI | 1.725 | 1 | 1.725 |
178 | Lord *IRON* Nykon | CUMAN | 1.685 | 1 | 1.685 |
179 | cryst60 | CUMAN | 1.624 | 1 | 1.624 |
180 | flykflak | EGL | 1.614 | 1 | 1.614 |
181 | cristina2008 | WINNER | 1.542 | 1 | 1.542 |
182 | jonyzzz | RZB | 1.489 | 1 | 1.489 |
183 | pikasso | EGL | 1.474 | 1 | 1.474 |
184 | Noria. | WoC | 1.453 | 1 | 1.453 |
185 | biic | 2021 | 1.413 | 1 | 1.413 |
186 | falso32 | - J - | 1.367 | 1 | 1.367 |
187 | gig-barbarul | -SPRT- | 1.346 | 1 | 1.346 |
188 | 300668 | WINNER | 1.335 | 1 | 1.335 |
189 | 2000lei | P L C | 1.272 | 1 | 1.272 |
190 | luczi13 | CUMAN | 1.242 | 1 | 1.242 |
191 | theclaudel | 1.048 | 1 | 1.048 | |
192 | 1q2w3e | CUMAN | 999 | 1 | 999 |
193 | NAO67 | 986 | 1 | 986 | |
194 | scorpionul7 | CUMAN | 973 | 1 | 973 |
195 | szaszika | CUMAN | 949 | 1 | 949 |
196 | laurica4775 | CUMAN | 927 | 1 | 927 |
197 | .Unbroken. | WoC | 878 | 1 | 878 |
198 | cristiancostea | CUMAN | 875 | 1 | 875 |
199 | piticu007 | NOI | 842 | 1 | 842 |
200 | Lord Jimmy | CUMAN | 764 | 1 | 764 |
201 | Panzer147 | CUMAN | 755 | 1 | 755 |
202 | micmic | 726 | 1 | 726 | |
203 | 19670413 | 662 | 1 | 662 | |
204 | 1nsigna | RoUnit | 629 | 1 | 629 |
205 | civilius | EGL | 618 | 1 | 618 |
206 | PandaWarrior | ShocK | 608 | 1 | 608 |
207 | nikon65 | L.C.N | 592 | 1 | 592 |
208 | caracatita19 | CUMAN | 583 | 1 | 583 |
209 | Daya | Plm | 510 | 1 | 510 |
210 | zaoopnline | MnKs:( | 491 | 1 | 491 |
211 | gabayanisis | Unit H | 476 | 1 | 476 |
212 | king of gill | CUMAN | 450 | 1 | 450 |
213 | haypy | EGL | 446 | 1 | 446 |
214 | Aenayn | WINNER | 418 | 1 | 418 |
215 | dyabloteo | WoC | 405 | 1 | 405 |
216 | Agentul Pinkerton | L.C.N | 369 | 1 | 369 |
217 | fbfb | CUMAN | 356 | 1 | 356 |
218 | farces2 | Plm | 316 | 1 | 316 |
219 | albiciosu | WoC | 308 | 1 | 308 |
220 | lalililula | WoC | 305 | 1 | 305 |
221 | bilus | 293 | 1 | 293 | |
222 | DeNeA | 000 | 292 | 1 | 292 |
223 | hadrianov | 277 | 1 | 277 | |
224 | CRISTIAN1969 | 270 | 1 | 270 | |
225 | Tattius1 | R~W | 266 | 1 | 266 |
226 | Hevioso | 255 | 1 | 255 | |
227 | Leuuu | RoUnit | 253 | 1 | 253 |
228 | giunbix15 | BoB | 251 | 1 | 251 |
229 | Gutza | NOI | 235 | 1 | 235 |
230 | .LegeNdarY. | L.C.N | 229 | 1 | 229 |
231 | LEOAICA 18 | L.C.N | 198 | 1 | 198 |
232 | Hadrian D | Unit H | 193 | 1 | 193 |
233 | yonutzz113 | PUIE-U | 177 | 1 | 177 |
234 | Alin Popa | WINNER | 150 | 1 | 150 |
235 | wHeNNNN | WoC | 109 | 1 | 109 |
236 | Andromaca | WoC | 66 | 1 | 66 |
237 | john-nhoj | -TK- | 62 | 1 | 62 |
238 | Andrei.13 | 26 | 1 | 26 | |
239 | DrDieHard | 26 | 1 | 26 | |
240 | doggy980 | 0 | 0 | ||
241 | Tr3nndy | 0 | 0 |
Acest site este protejat de hCaptcha și se aplică Politica sa de confidențialitate și Termenii și condițiile .