Loc | Jucător | În total |
---|---|---|
1 | simona.s | 105.178.103 |
2 | vMaxXx | 66.581.551 |
3 | TigrulAlb | 62.840.795 |
4 | antonia cea mica | 62.628.562 |
5 | ksoricel | 54.152.446 |
6 | freya. | 42.958.653 |
7 | Tiristul | 42.245.977 |
8 | spykee | 42.233.561 |
9 | PILATUS | 41.563.428 |
10 | Raffaello | 38.426.210 |
11 | Magie Noire | 31.047.382 |
12 | Vndhl | 30.426.327 |
13 | D1v1nn0 | 30.168.286 |
14 | Boombo | 30.003.616 |
15 | Don Michael | 27.685.449 |
16 | danuivil | 25.892.076 |
17 | r3n3doc | 24.785.427 |
18 | SIR SOREEN | 24.650.370 |
19 | Nibriell | 20.805.666 |
20 | fll0pY | 20.695.079 |
21 | Cristy0990 | 20.524.066 |
22 | Teodora7 | 20.179.498 |
23 | valentinosimone | 19.897.842 |
24 | DACZONE6 | 18.727.682 |
25 | lDonald | 18.469.879 |
26 | Adi006 | 17.225.904 |
27 | JESYNA. | 16.456.602 |
28 | inualin | 16.316.560 |
29 | SerjaN | 14.770.392 |
30 | Mister3 | 14.759.411 |
31 | parios | 14.744.097 |
32 | dab19 | 14.660.143 |
33 | Michael23 | 14.433.644 |
34 | NoduL12 | 14.282.865 |
35 | costi68 | 14.189.092 |
36 | Westro | 13.641.880 |
37 | RaMarS | 13.544.840 |
38 | Johaness | 13.494.344 |
39 | Oita1997 | 12.608.651 |
40 | vertigo | 11.861.726 |
41 | Dany moldo 99 | 11.575.031 |
42 | darkknife | 11.492.208 |
43 | kelvyk | 11.331.257 |
44 | OmenemO | 11.186.916 |
45 | Mami2009 | 10.999.657 |
46 | calaretul10 | 10.954.867 |
47 | purificator | 10.815.117 |
48 | DarkStar. | 10.732.547 |
49 | Zoac | 10.536.584 |
50 | asasinul92 | 10.491.823 |
51 | SIR0 | 9.994.688 |
52 | Black Thoughts12 | 9.992.311 |
53 | mat38 | 9.918.137 |
54 | shoppy | 9.862.413 |
55 | 10nnuTss89 | 9.478.126 |
56 | Roscky | 9.440.587 |
57 | cocosiatat | 9.239.638 |
58 | Carmol | 9.033.090 |
59 | Nokia1 | 8.963.737 |
60 | CharLye | 8.932.277 |
61 | romy25 | 8.311.503 |
62 | pym0 | 8.230.420 |
63 | Darkz00R | 8.082.417 |
64 | XsHuKaKuX | 8.026.267 |
65 | 1 dolar | 7.983.288 |
66 | razecstar | 7.799.646 |
67 | manolo33 | 7.726.181 |
68 | solomon007 | 7.642.268 |
69 | lunetistul.nr.1 | 7.504.892 |
70 | blacklist | 7.286.222 |
71 | PoliTm | 7.147.193 |
72 | bloodsage | 6.838.575 |
73 | yo hunu | 6.809.481 |
74 | sDeath | 6.762.647 |
75 | Yoda | 6.638.794 |
76 | Balaiul | 6.638.429 |
77 | 3nigma | 6.308.510 |
78 | dragans | 6.218.702 |
79 | Jan5891 | 6.202.961 |
80 | katalinhau | 5.988.634 |
81 | ziNKk | 5.402.364 |
82 | Valentin 09 | 5.369.956 |
83 | dunlop | 5.001.463 |
84 | tavik | 4.970.788 |
85 | ramnicusarat | 4.913.093 |
86 | matzokino | 4.835.436 |
87 | Dn2B | 4.688.111 |
88 | OCULT | 4.567.218 |
89 | angy | 4.485.576 |
90 | spartacus92 | 4.270.300 |
91 | =Apocalypse Rider= | 4.253.112 |
92 | zmgg | 4.247.597 |
93 | Hitman1985 | 4.226.776 |
94 | ArdNemo | 4.178.479 |
95 | PATERA60 | 4.054.483 |
96 | CHALHANOGLU | 4.052.870 |
97 | PIETON | 3.971.480 |
98 | Copcollino | 3.786.820 |
99 | cosminrpz | 3.746.791 |
100 | codoi | 3.601.259 |
101 | Oxxigen | 3.539.305 |
102 | ogbogy | 3.360.799 |
103 | movavi | 3.340.323 |
104 | joker07 | 3.322.124 |
105 | fbfb | 3.274.109 |
106 | RAzvAN.L | 3.125.682 |
107 | Lord harap alb | 3.033.985 |
108 | caracatita19 | 2.961.535 |
109 | cotruta | 2.916.472 |
110 | Soimaru | 2.838.431 |
111 | Lord Dark Angel | 2.838.156 |
112 | Gygy1969 | 2.806.326 |
113 | Valachian | 2.799.768 |
114 | lacrys1 | 2.775.108 |
115 | muresanmihai | 2.675.529 |
116 | aoda | 2.667.430 |
117 | asx 88 | 2.610.354 |
118 | Ducele de Monaco | 2.579.127 |
119 | Kung | 2.559.386 |
120 | tzulyman32 | 2.269.737 |
121 | traianmichis63 | 2.265.700 |
122 | Dragonelul | 2.223.203 |
123 | JONYY300 | 2.195.616 |
124 | puiut511 | 2.131.909 |
125 | KoRn | 2.112.814 |
126 | Paranoia 13 | 2.090.510 |
127 | spartacus edy | 2.090.359 |
128 | flykflak | 2.047.882 |
129 | neberbe | 2.039.445 |
130 | DrDieHard | 1.960.954 |
131 | kottarainen | 1.938.657 |
132 | haypy | 1.849.028 |
133 | yon-yon | 1.834.336 |
134 | mackumad | 1.744.876 |
135 | costa7506 | 1.677.492 |
136 | *innobilatorul*intern* | 1.676.273 |
137 | SatulNou | 1.665.618 |
138 | Denis-Ro | 1.647.121 |
139 | almapanda | 1.581.478 |
140 | lord edy11 | 1.569.227 |
141 | Johnn | 1.565.002 |
142 | sssss15 | 1.553.159 |
143 | fumatul ucide | 1.545.790 |
144 | mitixxx | 1.542.663 |
145 | Rusel | 1.463.575 |
146 | Danger999 | 1.457.818 |
147 | hot.dog | 1.456.771 |
148 | sand1 | 1.425.584 |
149 | lorenzzo25 | 1.398.984 |
150 | ALRD12 | 1.396.027 |
151 | LevyKGB | 1.395.988 |
152 | djionut | 1.387.296 |
153 | Zamolxe Zamolxe | 1.232.198 |
154 | smochin | 1.219.529 |
155 | rms94phx | 1.208.619 |
156 | Thyamarkos | 1.177.556 |
157 | Gurka | 1.145.376 |
158 | vyo56 | 1.115.825 |
159 | d7119 | 1.071.945 |
160 | gabrielpgg | 1.069.201 |
161 | printu34 | 1.053.379 |
162 | XLDI | 1.050.274 |
163 | mefy | 1.047.155 |
164 | Ilcapitano | 1.010.913 |
165 | Adelante | 997.695 |
166 | oskar05 | 974.254 |
167 | Tribalistas | 957.857 |
168 | elcid10 | 953.391 |
169 | TECKSUN | 952.768 |
170 | laurica4775 | 906.693 |
171 | dustinthewind08 | 780.669 |
172 | MisterQ | 687.860 |
173 | Patrykana | 679.531 |
174 | Yuly60 | 657.079 |
175 | Donryf46 | 629.425 |
176 | gerula1 | 616.635 |
177 | Baicoi | 575.705 |
178 | just23 | 567.839 |
179 | Eagles77 | 541.193 |
180 | agricultor | 528.386 |
181 | simo | 489.980 |
182 | sarmis1 | 450.109 |
183 | ra2906 | 436.444 |
184 | janghinosu | 422.941 |
185 | SatulVatraMoldovitei | 401.969 |
186 | tribgina | 399.282 |
187 | kirio | 393.827 |
188 | SorinelBereta | 376.331 |
189 | tabarin | 372.688 |
190 | Angel-A | 366.536 |
191 | Death Knightt AT23 | 345.476 |
192 | hittch | 340.520 |
193 | DarkShadow45 | 327.122 |
194 | BabyLucasito | 321.700 |
195 | Max2001 | 304.414 |
196 | didil5 | 300.724 |
197 | andrei grad | 265.253 |
198 | attilathehun | 250.972 |
199 | bella18 | 246.226 |
200 | BOOGHY1973 | 239.944 |
201 | Panzer147 | 225.363 |
202 | hazardlife | 203.354 |
203 | Lilien | 203.076 |
204 | zapper77 | 174.253 |
205 | Orgrim | 143.564 |
206 | pum4 | 134.365 |
207 | cool11 | 133.437 |
208 | jimys | 132.079 |
209 | gladiatorul1933 | 90.856 |
210 | kekeRO | 87.542 |
211 | expert1 | 82.213 |
212 | bossul13 | 81.543 |
213 | Trubadur10 | 77.170 |
214 | border rider | 62.613 |
215 | hau-hau | 59.165 |
216 | hurhui | 43.064 |
217 | demolez tot | 31.512 |
218 | Ulius Carpaticus | 29.179 |
219 | Shunu | 20.139 |
220 | The.Puppeteer | 8.960 |
221 | moclinatorul | 8.110 |
222 | Godfrey de Saint-Omer | 4.353 |
223 | MURAIA | 3.877 |
224 | NykonX | 3.287 |
225 | Killer Johnny | 2.039 |
226 | Urzica Florin | 739 |
227 | rapha | 650 |
228 | te tau de ToT | 337 |
229 | Lord Dell | 214 |
230 | cucubaux | 20 |
Acest site este protejat de hCaptcha și se aplică Politica sa de confidențialitate și Termenii și condițiile .