Loc | Nume | Trib | Puncte | Sate | Puncte pe sat |
---|---|---|---|---|---|
1 | Thumper | DT-DK | 15.397.265 | 1.237 | 12.447 |
2 | luka22 | DT-DK | 13.728.365 | 1.031 | 13.316 |
3 | marqu | DT-DK | 13.316.726 | 1.001 | 13.303 |
4 | ThePada | DT-DK | 12.025.652 | 922 | 13.043 |
5 | paolyka. | DT-DK | 10.387.529 | 781 | 13.300 |
6 | Rege Lord DEATH | DT-DK | 10.130.384 | 765 | 13.242 |
7 | mondyalu12 | DT-DK | 9.548.585 | 739 | 12.921 |
8 | DjTybs | DT-DK | 9.163.784 | 679 | 13.496 |
9 | costel1979 | DT-DK | 9.136.792 | 677 | 13.496 |
10 | Alexdrg | DT-DK | 7.867.557 | 641 | 12.274 |
11 | aditare | DT-DK | 7.693.930 | 646 | 11.910 |
12 | cavalerul mort | DT-DK | 6.925.561 | 621 | 11.152 |
13 | goloie | DT-DK | 6.808.436 | 561 | 12.136 |
14 | hary10 | DT-DK | 6.444.559 | 502 | 12.838 |
15 | adifok | DT-DK | 6.426.403 | 539 | 11.923 |
16 | alexutzu28 | DT-DK | 6.316.386 | 519 | 12.170 |
17 | TheRipper | DT-DK | 5.809.661 | 476 | 12.205 |
18 | rimos | DT-DK | 5.799.845 | 478 | 12.134 |
19 | Last Pharaoh | DT-DK | 5.789.374 | 476 | 12.163 |
20 | flubberik | DT-DK | 5.716.979 | 457 | 12.510 |
21 | Unicul2012 | DT-DK | 5.677.654 | 467 | 12.158 |
22 | TigerYoyo89 | DT-DK | 5.478.673 | 451 | 12.148 |
23 | ELmaf3oso | DT-DK | 5.256.983 | 471 | 11.161 |
24 | mauLLL | DT-DK | 5.218.617 | 459 | 11.370 |
25 | riona | DT-DK | 5.123.973 | 422 | 12.142 |
26 | pepsikiller. | DT-DK | 5.021.324 | 427 | 11.760 |
27 | joni81 | DT-DK | 4.498.689 | 429 | 10.486 |
28 | TaoEmpire100 | DT-DK | 4.418.898 | 401 | 11.020 |
29 | Hannibal37 | DT-DK | 4.300.316 | 380 | 11.317 |
30 | xXDestroyXx | DT-DK | 4.281.569 | 414 | 10.342 |
31 | .Masters. | DT-DK | 4.148.833 | 398 | 10.424 |
32 | Lord Pinguinu | DT-DK | 4.009.866 | 330 | 12.151 |
33 | jevi | DT-DK | 3.902.743 | 402 | 9.708 |
34 | MRVio | DT-DK | 3.867.142 | 383 | 10.097 |
35 | adicnstmvk81 | DT-DK | 3.760.386 | 367 | 10.246 |
36 | Devil Tasmanian | DT-DK | 3.661.848 | 337 | 10.866 |
37 | neculai z | DT-DK | 3.561.081 | 345 | 10.322 |
38 | yonutzu11 | DT-DK | 3.349.838 | 280 | 11.964 |
39 | lmaba | DT-DK | 3.194.740 | 264 | 12.101 |
40 | vijelia | DT-DK | 3.168.500 | 312 | 10.155 |
41 | Gurka | DT-DK2 | 3.156.744 | 301 | 10.488 |
42 | Lord leonidas80 | DT-DK2 | 3.026.278 | 293 | 10.329 |
43 | alexeus | DT-DK | 3.022.230 | 250 | 12.089 |
44 | ghex re | DT-DK | 3.006.504 | 223 | 13.482 |
45 | ste68 | DT-DK | 2.997.585 | 250 | 11.990 |
46 | favola | DT-DK | 2.788.165 | 217 | 12.849 |
47 | SENSEY43 | DT-DK | 2.701.143 | 250 | 10.805 |
48 | Iuda | DT-DK | 2.653.697 | 236 | 11.244 |
49 | cavalerul1alb | DT-DK2 | 2.574.763 | 255 | 10.097 |
50 | CapDeGluga | DT-DK | 2.467.939 | 242 | 10.198 |
51 | ODYSSEY1988 | DT-DK2 | 2.381.111 | 229 | 10.398 |
52 | zumoku | DT-DK | 2.312.278 | 191 | 12.106 |
53 | DjFlooRyN | DT-DK | 2.270.216 | 228 | 9.957 |
54 | cosminrpz | DT-DK | 2.212.374 | 214 | 10.338 |
55 | ChineZeu | DT-DK | 2.083.014 | 204 | 10.211 |
56 | tYsOnFlR | DT-DK | 2.082.146 | 199 | 10.463 |
57 | laur4u | DT-DK | 2.043.365 | 173 | 11.811 |
58 | carlodava | DT-DK2 | 2.020.611 | 188 | 10.748 |
59 | Contele gs | DT-DK | 1.916.385 | 188 | 10.194 |
60 | sebav | DT-DK2 | 1.841.201 | 189 | 9.742 |
61 | mRs Oo | DT-DK2 | 1.546.590 | 148 | 10.450 |
62 | Jefe | DT-DK | 1.460.858 | 149 | 9.804 |
63 | boby30 | DT-DK | 1.324.311 | 133 | 9.957 |
64 | mihait1a | DT-DK2 | 1.323.569 | 126 | 10.505 |
65 | notplok | DT-DK2 | 1.243.444 | 121 | 10.276 |
66 | DenisRif | DT-DK2 | 1.137.632 | 105 | 10.835 |
67 | bossul13 | DT-DK | 1.023.783 | 85 | 12.045 |
68 | ghembetz | DT-DK2 | 1.000.396 | 97 | 10.313 |
69 | cuky2003 | DT-DK2 | 945.580 | 84 | 11.257 |
70 | crapu76 | DT-DK2 | 890.044 | 73 | 12.192 |
71 | Andrey Tigre | DT-DK2 | 878.291 | 88 | 9.981 |
72 | partizan1 | DT-DK2 | 848.048 | 82 | 10.342 |
73 | Vikon | DT-DK2 | 838.555 | 70 | 11.979 |
74 | razvanikk | DT-DK | 795.832 | 70 | 11.369 |
75 | demonul13 | DT-DK2 | 745.650 | 68 | 10.965 |
76 | rastalive | DT-DK | 702.932 | 67 | 10.492 |
77 | 100gabi100 | DT-DK2 | 694.747 | 69 | 10.069 |
78 | acterna3000 | DT-DK2 | 673.966 | 64 | 10.531 |
79 | Yo The Best | DT-DK2 | 597.196 | 60 | 9.953 |
80 | OcTa-96 | DT-DK2 | 585.360 | 56 | 10.453 |
81 | ovidiusnasso | DT-DK2 | 579.290 | 47 | 12.325 |
82 | Axena | DT-DK2 | 494.080 | 49 | 10.083 |
83 | F-R-M | DT-DK2 | 453.704 | 60 | 7.562 |
84 | NNNekso | DT-DK2 | 390.741 | 39 | 10.019 |
85 | kent80 | DT-DK2 | 367.132 | 35 | 10.489 |
86 | savtieg gang | DT-DK2 | 362.395 | 37 | 9.794 |
87 | Godfrey de Saint-Omer | DT-DK2 | 337.681 | 35 | 9.648 |
88 | prise2008 | DT-DK2 | 333.264 | 37 | 9.007 |
89 | Dabal | DT-DK2 | 316.664 | 38 | 8.333 |
90 | GerulaBoy | DT-DK | 315.258 | 32 | 9.852 |
91 | YaraYana | DT-DK2 | 276.423 | 30 | 9.214 |
92 | draga35 | DT-DK2 | 255.571 | 22 | 11.617 |
93 | mariancatalin | DT-DK2 | 232.119 | 23 | 10.092 |
94 | andrei879 | DT-DK2 | 140.094 | 17 | 8.241 |
95 | alexfurica | DT-DK2 | 60.418 | 6 | 10.070 |
96 | diez.diez | DT-DK2 | 51.776 | 8 | 6.472 |
97 | purificator | DT-DK2 | 41.821 | 7 | 5.974 |
98 | zburatoru nr1 | CRD | 20.503 | 2 | 10.252 |
99 | fightman | DT-DK2 | 19.992 | 2 | 9.996 |
100 | kolossal | NZ | 11.824 | 1 | 11.824 |
101 | Lilien | CRHOM | 11.741 | 1 | 11.741 |
102 | MIRI | DT-DK2 | 10.043 | 1 | 10.043 |
103 | marius2808 | DT-DK2 | 9.595 | 1 | 9.595 |
104 | GGG.g | CRHOM | 7.090 | 1 | 7.090 |
105 | Russian Blondie | CRD | 5.930 | 1 | 5.930 |
106 | cata88 | NZ | 5.613 | 1 | 5.613 |
107 | dodogelu | CRHOM | 5.491 | 1 | 5.491 |
108 | kirio | 5.418 | 1 | 5.418 | |
109 | bismbe | CRHOM | 5.031 | 1 | 5.031 |
110 | Ilcapitano | CRHOM | 4.305 | 1 | 4.305 |
111 | tambur | CRHOM | 4.202 | 1 | 4.202 |
112 | crysty27 | CRHOM | 4.190 | 1 | 4.190 |
113 | TECKSUN | NZ | 3.493 | 1 | 3.493 |
114 | gigel2008 | CRHOM | 3.287 | 1 | 3.287 |
115 | pradatorii 1 | CRHOM | 3.261 | 1 | 3.261 |
116 | sarmis1 | CRHOM | 3.067 | 1 | 3.067 |
117 | vasiles | NZ | 2.956 | 1 | 2.956 |
118 | pic@poc | CRHOM | 2.915 | 1 | 2.915 |
119 | elecktra | CRHOM | 2.703 | 1 | 2.703 |
120 | codoi | CRHOM | 2.642 | 1 | 2.642 |
121 | victorgr | CRHOM | 2.571 | 1 | 2.571 |
122 | PArneea | CRHOM | 2.537 | 1 | 2.537 |
123 | mihai.madison | CRHOM | 2.545 | 1 | 2.545 |
124 | daxulica | CRHOM | 2.412 | 1 | 2.412 |
125 | JONYY300 | CRHOM | 2.319 | 1 | 2.319 |
126 | Newfoundland | CRHOM | 2.307 | 1 | 2.307 |
127 | Agentul Pinkerton | WCSB | 2.134 | 1 | 2.134 |
128 | isoscell | CRHOM | 2.118 | 1 | 2.118 |
129 | thot00 | ~I.A~ | 1.650 | 1 | 1.650 |
130 | dustinthewind08 | NZ | 1.652 | 1 | 1.652 |
131 | jack spynt3catorul | CRHOM | 1.618 | 1 | 1.618 |
132 | IntelR | 1.297 | 1 | 1.297 | |
133 | lexi | NZ | 1.282 | 1 | 1.282 |
134 | hadrianov | ~LR~ | 1.152 | 1 | 1.152 |
135 | haypy | CRHOM | 1.124 | 1 | 1.124 |
136 | Manja jr | CRHOM | 1.103 | 1 | 1.103 |
137 | andreea20 | NA-UZ | 1.077 | 1 | 1.077 |
138 | gigi-2008 | CRHOM | 1.010 | 1 | 1.010 |
139 | alexy2009 | REVO. | 916 | 1 | 916 |
140 | doibani | 890 | 1 | 890 | |
141 | doggy980 | CRHOM | 833 | 1 | 833 |
142 | abibitzik | CRHOM | 844 | 1 | 844 |
143 | sebi123 | NZ | 751 | 1 | 751 |
144 | daniel07 | CRHOM | 743 | 1 | 743 |
145 | delfinasu | CRHOM | 774 | 1 | 774 |
146 | Dacul1 | CRHOM | 723 | 1 | 723 |
147 | caracatita19 | CRHOM | 694 | 1 | 694 |
148 | nicudac | NZ | 663 | 1 | 663 |
149 | sagetatorul singuratic | CRHOM | 679 | 1 | 679 |
150 | zapper77 | M.T. | 650 | 1 | 650 |
151 | varucocolata1 | CRHOM | 648 | 1 | 648 |
152 | Alomi | Enigma | 621 | 1 | 621 |
153 | muresanmihai | WAR | 631 | 1 | 631 |
154 | Rege trex | CRHOM | 571 | 1 | 571 |
155 | didil5 | CRHOM | 554 | 1 | 554 |
156 | 1q2w3e | CRHOM | 519 | 1 | 519 |
157 | Ares I | CRHOM | 504 | 1 | 504 |
158 | 1nsigna | CRHOM | 495 | 1 | 495 |
159 | Regele Babanu | CRHOM | 464 | 1 | 464 |
160 | dandavid1 | NZ | 388 | 1 | 388 |
161 | flykflak | CRHOM | 385 | 1 | 385 |
162 | fbfb | 375 | 1 | 375 | |
163 | kagemusha1 | CRHOM | 367 | 1 | 367 |
164 | Robert Jăratic | CRHOM | 331 | 1 | 331 |
165 | SorinelBereta | NZ | 384 | 1 | 384 |
166 | pallomina | 313 | 1 | 313 | |
167 | barbar | NZ | 308 | 1 | 308 |
168 | Kosarom | 285 | 1 | 285 | |
169 | hurhui | CRHOM | 280 | 1 | 280 |
170 | r4rsr | GTG | 278 | 1 | 278 |
171 | gagik | 254 | 1 | 254 | |
172 | New Champ | NZ | 239 | 1 | 239 |
173 | albiciosu | ROY | 228 | 1 | 228 |
174 | bigaly | 227 | 1 | 227 | |
175 | expert1 | NZ | 217 | 1 | 217 |
176 | JuSt CrY 98 | 191 | 1 | 191 | |
177 | floricel 1 | NZ | 174 | 1 | 174 |
178 | SatulVatraMoldovitei | CRHOM | 151 | 1 | 151 |
179 | cobra30 | 120 | 1 | 120 | |
180 | -=Kiss=- | 112 | 1 | 112 | |
181 | BeţivulCelMare | CRHOM | 107 | 1 | 107 |
182 | Zgubea | 26 | 1 | 26 | |
183 | INAccesibil | REVO-H | 26 | 1 | 26 |
Acest site este protejat de hCaptcha și se aplică Politica sa de confidențialitate și Termenii și condițiile .