Loc | Nume | Trib | Puncte | Sate | Puncte pe sat |
---|---|---|---|---|---|
1 | visina noua | MnK.s | 10.671.935 | 878 | 12.155 |
2 | PIETRARU | MnK.s | 8.438.404 | 703 | 12.003 |
3 | Sensation | MnK.s | 8.163.055 | 673 | 12.129 |
4 | sofroemy. | MnK.s | 8.144.040 | 670 | 12.155 |
5 | Alin252 | MnK.s | 8.061.663 | 665 | 12.123 |
6 | r3b3l4you | MnK.s | 7.850.749 | 647 | 12.134 |
7 | andrei1990 | MnK.s | 7.665.695 | 635 | 12.072 |
8 | TesLa USA | MnK.s | 6.607.097 | 558 | 11.841 |
9 | -DemO- | MnK.s | 6.385.809 | 540 | 11.826 |
10 | Mary Lou | MnK.s | 6.382.146 | 525 | 12.156 |
11 | Donryf46 | MnK.s | 5.259.551 | 436 | 12.063 |
12 | Doctorash | MnK.s | 5.146.808 | 423 | 12.167 |
13 | Gyca | MnK.s | 4.978.559 | 411 | 12.113 |
14 | Gugu Mugu | MnK.s | 4.840.728 | 400 | 12.102 |
15 | NumaBineFac | MnK.s | 4.125.171 | 350 | 11.786 |
16 | ***stelele***iadului*** | MnK.s | 3.860.164 | 320 | 12.063 |
17 | LUCYK93 | Master | 3.848.460 | 317 | 12.140 |
18 | d114 | Time | 3.710.667 | 310 | 11.970 |
19 | Dany moldo 99 | MnK.s | 3.614.380 | 308 | 11.735 |
20 | MisterB | MnK.s | 3.426.136 | 308 | 11.124 |
21 | alin13 | MnK.s | 3.397.824 | 286 | 11.881 |
22 | StarYus | MnK.s | 3.304.396 | 272 | 12.149 |
23 | BLUE | MnKs | 3.293.734 | 271 | 12.154 |
24 | Uncheasu | MnK.s | 3.170.869 | 276 | 11.489 |
25 | LUCIfer morningSTAR | MnK.s | 3.087.440 | 254 | 12.155 |
26 | Marky. | MnK.s | 2.929.767 | 271 | 10.811 |
27 | StauDePazaHc | MnK.s | 2.895.992 | 239 | 12.117 |
28 | vMaxXx | MnK.s | 2.752.051 | 228 | 12.070 |
29 | Tino. | MnK.s | 2.728.234 | 269 | 10.142 |
30 | Rares69 | MnK.s | 2.611.333 | 254 | 10.281 |
31 | goghi5000 | MnK.s | 2.512.413 | 215 | 11.686 |
32 | lord mystery | MnK.s | 2.346.288 | 193 | 12.157 |
33 | Leon26 | MnK.s | 2.320.729 | 192 | 12.087 |
34 | RaMarS | MnK.s | 2.206.709 | 182 | 12.125 |
35 | coolerandrey | MnK.s | 2.153.839 | 193 | 11.160 |
36 | gabrielvipera | Master | 2.113.448 | 176 | 12.008 |
37 | trfik | Time | 2.089.374 | 175 | 11.939 |
38 | Azrial | MnK.s | 2.071.300 | 208 | 9.958 |
39 | DRAGONSS | MnKs | 2.057.683 | 171 | 12.033 |
40 | gica fara frica | MnK.s | 2.031.035 | 175 | 11.606 |
41 | SaTaN-IQ | MnK.s | 2.028.056 | 181 | 11.205 |
42 | dr.ass | MnK.s | 2.016.159 | 166 | 12.146 |
43 | MsVasyka | MnK.s | 1.978.055 | 175 | 11.303 |
44 | visanadrian1982 | Time | 1.859.480 | 161 | 11.550 |
45 | Romeogsm. | MnK.s | 1.745.264 | 146 | 11.954 |
46 | cuarci | MnK.s | 1.740.811 | 177 | 9.835 |
47 | Lord mario1 | MnK.s | 1.658.594 | 170 | 9.756 |
48 | neadan | MnKs | 1.653.222 | 136 | 12.156 |
49 | Mao The King | MnK.s | 1.616.296 | 133 | 12.153 |
50 | Persucius | MnK.s | 1.537.680 | 130 | 11.828 |
51 | PETROLUL1 | MnKs | 1.220.442 | 114 | 10.706 |
52 | dracusorualyn | MnKs | 1.216.624 | 130 | 9.359 |
53 | Toshiky | Time | 1.155.234 | 121 | 9.547 |
54 | Paranoia 13 | MnK.s | 1.148.191 | 97 | 11.837 |
55 | zmgg | MnKs | 1.083.545 | 110 | 9.850 |
56 | wiking S | MnK.s | 971.443 | 99 | 9.813 |
57 | vladmihai2010 | MnK.s | 912.596 | 75 | 12.168 |
58 | LiviusGeorgesco | MnKs | 801.691 | 95 | 8.439 |
59 | comy the bad | MnK.s | 799.705 | 66 | 12.117 |
60 | Dinica | Time | 679.130 | 74 | 9.177 |
61 | nikvio76 | MnKs | 611.595 | 52 | 11.761 |
62 | marcel.93 | MnK.s | 579.681 | 48 | 12.077 |
63 | ovidiu11 | MnKs | 573.060 | 50 | 11.461 |
64 | pytyk13 | Master | 570.291 | 47 | 12.134 |
65 | razecstar | MnKs | 554.182 | 51 | 10.866 |
66 | gcatalin78 | MnKs | 530.219 | 54 | 9.819 |
67 | lesov | MnKs | 519.204 | 52 | 9.985 |
68 | SENSEY43 | Master | 512.380 | 50 | 10.248 |
69 | speed4M | MnK.s | 447.066 | 45 | 9.935 |
70 | SorinResita | Time | 444.513 | 45 | 9.878 |
71 | ilie6 | MnKs | 407.622 | 44 | 9.264 |
72 | YaraYana | MnKs | 399.614 | 47 | 8.502 |
73 | medvio | Master | 385.020 | 38 | 10.132 |
74 | dorinakke | MnKs | 380.037 | 37 | 10.271 |
75 | doarnimeni | Master | 364.799 | 30 | 12.160 |
76 | BuggyDune | MnKs | 352.528 | 29 | 12.156 |
77 | Lord b.victor | MnKs | 344.012 | 34 | 10.118 |
78 | kekeRO | MnKs | 307.021 | 31 | 9.904 |
79 | srgsrg | MnKs | 303.894 | 25 | 12.156 |
80 | oops | Time | 291.562 | 24 | 12.148 |
81 | -aspirator- | MnKs | 283.077 | 30 | 9.436 |
82 | tarzanxxl | MnKs | 280.640 | 27 | 10.394 |
83 | PLAN B | Master | 277.769 | 27 | 10.288 |
84 | cipcar | Master | 272.665 | 23 | 11.855 |
85 | necunoscutu | Time | 272.396 | 26 | 10.477 |
86 | Georgiana | MnKs | 221.691 | 22 | 10.077 |
87 | vol11 | Time | 220.579 | 22 | 10.026 |
88 | romulus123 | Time | 210.013 | 21 | 10.001 |
89 | Mogul-Kahn | MnKs | 205.326 | 22 | 9.333 |
90 | aragorn0 | MnKs | 201.971 | 22 | 9.181 |
91 | Steeve | Time | 192.530 | 16 | 12.033 |
92 | bogdan.95 | MnKs | 179.749 | 21 | 8.559 |
93 | ComosicusPrime | Master | 169.917 | 15 | 11.328 |
94 | Rusel | Master | 169.656 | 17 | 9.980 |
95 | moryoka | MnK.s | 167.579 | 16 | 10.474 |
96 | alfye | MnKs | 162.874 | 14 | 11.634 |
97 | stefan.florin | Master | 159.922 | 16 | 9.995 |
98 | mavros | MnKs | 155.137 | 21 | 7.387 |
99 | bondarenco | Time | 145.431 | 12 | 12.119 |
100 | tack35 | Master | 121.674 | 10 | 12.167 |
101 | Oswin Oswald | Time | 121.582 | 10 | 12.158 |
102 | Rares*C* | Time | 120.371 | 13 | 9.259 |
103 | andra14 | MnKs | 88.343 | 12 | 7.362 |
104 | hazardlife | Master | 73.485 | 7 | 10.498 |
105 | playmaker83 | Time | 68.462 | 6 | 11.410 |
106 | petruady | Master | 64.281 | 7 | 9.183 |
107 | CAPRI | MnKs | 58.166 | 8 | 7.271 |
108 | mery25 | MnKs | 51.488 | 5 | 10.298 |
109 | target | Master | 50.467 | 10 | 5.047 |
110 | Lord AMXX | Time | 48.413 | 4 | 12.103 |
111 | DonWind | MnK.s | 45.120 | 5 | 9.024 |
112 | batalus | Time | 43.797 | 4 | 10.949 |
113 | Lord Rudareanu | Master | 36.482 | 3 | 12.161 |
114 | eCSe | Master | 24.309 | 3 | 8.103 |
115 | gabi70 | Master | 19.547 | 2 | 9.774 |
116 | -Lupu- | Master | 17.109 | 2 | 8.555 |
117 | ochi de azur | MnKs | 13.620 | 2 | 6.810 |
118 | Mafia17 | MnKs | 12.164 | 1 | 12.164 |
119 | simonthebest | MnKs | 12.164 | 1 | 12.164 |
120 | manu012 | Time | 12.164 | 1 | 12.164 |
121 | carlodava | MnKs | 12.147 | 1 | 12.147 |
122 | markthebest | MnKs | 10.018 | 1 | 10.018 |
123 | LCD@R | MnKs | 9.912 | 1 | 9.912 |
124 | B.O.A. | MnKs | 9.611 | 1 | 9.611 |
125 | CHRISTIANUS | Dacia. | 7.021 | 1 | 7.021 |
126 | Andreifas2005 | MnKs | 5.590 | 5 | 1.118 |
127 | codoi | L_S! | 4.759 | 1 | 4.759 |
128 | tambur | 4.288 | 1 | 4.288 | |
129 | lord edy11 | L_S! | 4.181 | 1 | 4.181 |
130 | SatulNou | 4.019 | 1 | 4.019 | |
131 | gyka13 | RDT | 3.744 | 1 | 3.744 |
132 | Ducele de Monaco | MnKs:( | 3.542 | 1 | 3.542 |
133 | paulisachi | L_S! | 3.507 | 1 | 3.507 |
134 | pikasso | L_S! | 3.494 | 1 | 3.494 |
135 | yo hunu | Dacia. | 3.186 | 1 | 3.186 |
136 | manolo33 | L_S! | 3.180 | 1 | 3.180 |
137 | caracatita19 | L_S! | 3.084 | 1 | 3.084 |
138 | OCULT | Dacia | 3.125 | 1 | 3.125 |
139 | tabarin | L_S! | 2.868 | 1 | 2.868 |
140 | BloodgQueen | SN! | 2.852 | 1 | 2.852 |
141 | gigi51 | L_S! | 2.843 | 1 | 2.843 |
142 | Panzer147 | SN! | 2.764 | 1 | 2.764 |
143 | Aenayn | MnKs:( | 2.761 | 1 | 2.761 |
144 | Mucifer | MA | 2.505 | 1 | 2.505 |
145 | Yuly60 | L_S! | 2.240 | 1 | 2.240 |
146 | *innobilatorul*intern* | R.O.B. | 2.032 | 1 | 2.032 |
147 | walker | SN! | 2.023 | 1 | 2.023 |
148 | Alex2020 | L_S! | 1.979 | 1 | 1.979 |
149 | tribgina | L_S! | 1.865 | 1 | 1.865 |
150 | ghici cine | SN! | 1.780 | 1 | 1.780 |
151 | mike800 | SN! | 1.485 | 1 | 1.485 |
152 | leon112 | Dacia. | 1.489 | 1 | 1.489 |
153 | mefy | L_S! | 1.443 | 1 | 1.443 |
154 | Lilien | Dacia. | 1.307 | 1 | 1.307 |
155 | puiut511 | 1.302 | 1 | 1.302 | |
156 | Ilcapitano | R.O.B. | 1.275 | 1 | 1.275 |
157 | Geluu | tribu | 1.235 | 1 | 1.235 |
158 | vyo56 | Dacia. | 1.217 | 1 | 1.217 |
159 | Penelopa | L_S! | 1.206 | 1 | 1.206 |
160 | Lord Jimmy | Dacia. | 1.178 | 1 | 1.178 |
161 | luczi13 | 1.143 | 1 | 1.143 | |
162 | flykflak | Dacia. | 1.056 | 1 | 1.056 |
163 | Don.Edy | L_S! | 969 | 1 | 969 |
164 | fbfb | Dacia. | 938 | 1 | 938 |
165 | albastri | L_S! | 930 | 1 | 930 |
166 | Dario-13 | RDT | 1.008 | 1 | 1.008 |
167 | CRISTIAN1969 | SN! | 896 | 1 | 896 |
168 | araris | L_S! | 831 | 1 | 831 |
169 | didil5 | RDT | 798 | 1 | 798 |
170 | gerula1 | [MTRX] | 680 | 1 | 680 |
171 | ramnicusarat | 632 | 1 | 632 | |
172 | LORD ROYAL | L_S! | 629 | 1 | 629 |
173 | attilathehun | TWD | 627 | 1 | 627 |
174 | expert1 | L_S! | 594 | 1 | 594 |
175 | mitrut@ | L_S! | 579 | 1 | 579 |
176 | gabrielpgg | L_S! | 559 | 1 | 559 |
177 | pawll | L_S! | 543 | 1 | 543 |
178 | FuJitsuRo | 512 | 1 | 512 | |
179 | osmo | Dacia. | 510 | 1 | 510 |
180 | Garda | Dacia. | 495 | 1 | 495 |
181 | Agentul Pinkerton | Dacia. | 425 | 1 | 425 |
182 | pic@poc | Dacia. | 420 | 1 | 420 |
183 | alba.ca.zapada | **** | 417 | 1 | 417 |
184 | sarmis1 | ~Haos~ | 390 | 1 | 390 |
185 | theclaudel | L_S! | 367 | 1 | 367 |
186 | mdd2000 | L_S! | 350 | 1 | 350 |
187 | DeNeA | Mr | 348 | 1 | 348 |
188 | cobrel113 | **** | 330 | 1 | 330 |
189 | doggy980 | ~LUP~ | 320 | 1 | 320 |
190 | king of gill | L_S! | 313 | 1 | 313 |
191 | CALU | 312 | 1 | 312 | |
192 | blackyzzz | L_S! | 298 | 1 | 298 |
193 | cavaler | L_S! | 296 | 1 | 296 |
194 | pisicuta71 | **** | 261 | 1 | 261 |
195 | SatulVatraMoldovitei | 186 | 1 | 186 | |
196 | Olandezul Zburator | MnKs | 36 | 1 | 36 |
197 | R-ZonE is Back | =NG= | 36 | 1 | 36 |
198 | febus | 0 | 0 | ||
199 | xmario | 0 | 0 | ||
200 | BOOGHY1973 | 0 | 0 | ||
201 | papusaru75 | 0 | 0 |
Acest site este protejat de hCaptcha și se aplică Politica sa de confidențialitate și Termenii și condițiile .